Investment Overview
The price for the License and access to the Software depend on whether You are Affiliate or Non-Affiliate.
US Merchants Affiliate Investment Overview
| ITEM | AFFILIATE PRICING |
| Database Management Fee | 215.00 |
| 2nd Location | 75.00 |
| Program Campaigns | .737+ |
| Sales Boost Campaigns | .737+ |
| Scratch Campaigns | .817+ |
| Prospect Award Letter* | Ask for quote |
| EDDM | Ask for quote |
| Tax Break Campaign | .83+ |
| Award Certificates | .805+ |
| Quarterly Award Certificates | .62+ |
| Loyalty Transaction | .08 ea |
| Gift Card Transaction | .82+ ea |
| Postage - Standard | .6472 ea |
| Postage - First Class | .82 ea |
Volume and Bundled Pricing Available
*Min. Qty 500 (small qty’s subject to quote)
+ = plus postage – standard
Canadian Merchants Affiliate Investment Overview
| ITEM | AFFILIATE PRICING |
| Database Management Fee | 225.00 |
| 2nd Location | 97.00 |
| Program Campaigns | .711+ |
| Sales Boost Campaigns | .711+ |
| Scratch Campaigns | .756+ |
| Award Certificates | .764+ |
| Quarterly Award Certificates | .744+ |
| Loyalty Transaction | .08 ea |
| Gift Card Transaction | .19 ea |
| Postage - Standard | .614 ea |
Volume and Bundled Pricing Available
+ = plus postage
US Merchants Non-Affiliate Investment Overview
| ITEM | AFFILIATE PRICING |
| Database Management Fee | 225.00 |
| 2nd Location | 75.00 |
| Sales Boost Campaigns | .764+ |
| Prospect Award Letter* | Ask for quote |
| EDDM | Ask for quote |
| Tax Break Campaign | .83+ |
| Award Certificates | .805+ |
| Quarterly Award Certificates | .62+ |
| Loyalty Transaction | .08 ea |
| Gift Card Transaction | .89+ ea |
| Postage - Standard | .6472 ea |
| Postage - First Class | .82 ea |
Volume and Bundled Pricing Available
*Min. Qty 500 (small qty’s subject to quote)
+ = plus postage – standard